Demographics
Transportation
Distance to Interstates
(mileage is approximate from center of region)
| Interstate | Approximate miles |
|---|---|
| I-85 | 25.7 miles |
| I-64 | 33.6 miles |
| I-295 | 39.9 miles |
| I-195 | 43.0 miles |
| I-95 | 44.5 miles |
Commercial Air Service
(mileage is approximate from center of region)| Lynchburg Regional: (50 miles): | ||
|---|---|---|
| Delta Connection/ Atlantic Southeast Airlines | US Airways Express | |
| Richmond International Airport: (70 miles): | ||
|---|---|---|
| AirTran Airways | American Airlines | JetBlue Airways |
| Delta Air Lines | Northwest Airlines | Continental Airlines |
| United Airlines | US Airways | American Eagle Comair/ Delta Connection |
| Charlottesville-Albemarle Airport, Charlottesville: (55 miles): | |
|---|---|
| Comair/ Delta Connection | Northwest Airlines |
| United Express | US Airways Express |
General Aviation
| Farmville Municipal Airport | 4,400 ft. runway |
|---|
Rail Lines
| CSXT | Class I Rail Line with track running through Buckingham and Cumberland Counties. |
|---|---|
| Buckingham Branch | Class III Short-line with track from Bremo Bluff at the James River to the Town of Dillwyn in Buckingham County. Interchange to CSXT Lines at Strathmore Yard, Buckingham County. Serves small industries and quarries. |
| Norfolk Southern | Class I Rail Line with track through Prince Edward, Lunenburg, and Charlotte Counties. |
| Virginia Southern | Class III Short-line with track from the Town of Burkeville in Nottoway County running through Prince Edward, Lunenburg, and Charlotte Counties to Oxford, North Carolina. Interchange to Norfolk Southern Lines at Town of Burkeville, Nottoway County. |
Ports
| Richmond (inland port) | 63 miles, approx 1:30 hours |
|---|---|
| Hampton Roads | 150 miles, approx 3:00 hours World-class shipping facilities and a schedule of over 5,100 sailings annually to over 250 ports in 100 foreign countries. Largest inter-modal facility on the East Coast. |






