Demographics
Population
| 2000 Census | ||
|---|---|---|
| Amelia | 11,400 | |
| Buckingham | 15,623 | |
| Charlotte | 12,472 | |
| Cumberland | 9,017 | |
| Lunenburg | 13,146 | |
| Prince Edward | 19,720 | |
| TOTAL | 81, 378 | |
| 2010 Projection - Virginia Employment Commission | ||
| Amelia | 13,255 | |
| Buckingham | 16,525 | |
| Charlotte | 12,233 | |
| Cumberland | 9,847 | |
| Lunenburg | 13,172 | |
| Prince Edward | 21,194 | |
| TOTAL | 86,226 | |
Source - Virginia Workforce Connection






